Adjustable Pedestals from 12 to 955 mm
Buzon® solves and secures the problem of “low heights” under pavers. The combination of the U-TABS-FLAT, U PAD-GROUND and U-PAD accessories helps to build terraces when the height available under the paver is limited to between 3 and 17 mm. The system provides a flat terrace with good distribution of the laying surface (the pavers are “held” better).
Mat layers and spacer tabs
THE ADVANTAGES OF PB ADJUSTABLE
RAISED FLOOR PEDESTALS
Technical question?
A new project?
Contact one of our experts.
How Many supports
do you need?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque mauris enim, congue nec ullamcorper sed, eleifend a dui. Phasellus suscipit, turpis nec dignissim iaculis, sapien libero vehicula lorem, quis gravida sapien justo et lorem.
AVERAGE NUMBER OF SUPPORTS REQUIRED PER M2 OF DECKING:*
Dimension and surface area of the terrace | 20m² | 50m² | 100m² | 1 000m² |
---|---|---|---|---|
Length | 5 | 10 | 10 | 50 |
Width | 4 | 5 | 10 | 20 |
Paver format | Pedestals/m² | Pedestals/m² | Pedestals/m² | Pedestals/m² |
---|---|---|---|---|
40 x 40 cm | 7.70 | 7.28 | 6.76 | 6.43 |
50 x 50 cm | 4.95 | 4.62 | 4.41 | 4.14 |
60 x 60 cm | 4.00 | 3.60 | 3.24 | 2.94 |
75 x 75 cm | 4.90 | 4.36 | 4.21 | 3.71 |
80 x 80 cm | 4.15 | 4.06 | 3.65 | 3.24 |
90 x 90 cm | 6.00 | 5.76 | 5.76 | 5.15 |
100 x 100 cm | 4.95 | 4.62 | 4.41 | 4.14 |
120 x 30 cm | 7.50 | 6.48 | 6.30 | 5.78 |
120 x 40 cm | 5.50 | 5.04 | 4.68 | 4.34 |
120 x 60 cm | 4.00 | 3.60 | 3.24 | 2.98 |
90 x 45 cm | 6.00 | 5.76 | 5.76 | 5.15 |
*Information is provided as a guideline only. The number of pedestals used varies based on the
specifics of each project. Buzon® cannot be held responsible for variations in quantity.
FIND OUT ABOUT THE REST
OF THE BUZON® RANGE
DPH-series
DPH: Polypropylene pedestals
for public spaces